DU=/opt/topspin/data/sg/nmr, USER=nmr, NAME=Feb13-2019, EXPNO=10, PROCNO=1
F1=251.114ppm, F2=-31.113ppm, MI=0.35cm, MAXI=10000.00cm, PC=1.200
           #     ADDRESS            FREQUENCY         INTENSITY
                           [Hz]        [PPM]
     1      6717.3    13628.864     135.3943         0.56
     2      6975.0    13182.072     130.9557         0.73
     3      7019.5    13104.835     130.1884         0.47
     4      7149.0    12880.443     127.9592         0.71
     5     11777.3     4855.049      48.2319         1.30
     6     11789.9     4833.186      48.0147         4.89
     7     11802.1     4812.188      47.8061         9.85
     8     11814.7     4790.314      47.5888         8.91
     9     11827.0     4768.944      47.3765        10.00
    10     11839.1     4747.997      47.1684         4.47
    11     11851.6     4726.244      46.9523         1.24
